| Test Number | Test Name | 
|---|---|
| ABPAP | ABPA Panel | 
| ASPF1 | Precipitin Aspergillus fumigatus #1 IgG | 
| ASPF6 | Precipitin Aspergillus fumigatus #6 IgG | 
| ASPMX | Precipitin Aspergillus Polyvalent Mix IgG | 
| C3AR | C3a Level By RIA | 
| C4AR | C4a Level By RIA | 
| COLPT | Lymphocyte Proliferation to Cobalt | 
| CRLPT | Lymphocyte Proliferation to Chromium - Blood | 
| NAEOS | Nasal Eosinophils | 
| TIGE | Immunoglobulin E, Total | 
