Tuesday, March 03, 2026, 5:30 PM – 9:30 PM
Cipriani 110 East 42nd Street
New York, New York 10017
A A&G REALTY PARTNERS
Andy Babcock C CAHILL GORDON & REINDELL LLP | Table 56
28 Table 41 |
D Alex D'Alesandro E EASTERN BANK F JC Fanning G | Table 44 Table 53 Table 43 Table |
H Paul Hahn I/J Mark Indelicato K Kenneth S. Kaestner L Paul Labov | Table 52 Table 2 Table 58 Table 50 |
M M&T BANK N Louis M. Natale
Juliana Obregon P PALADIN | Table 19 Table 58 Table 41 Table 53 |
Q/R Ruitian Qian S Kim Salibello | Table 37 Table 19 |
| T | Table |
| Lisa Tadiri Brian Tammaro Garrick Tan | 61 57 57 |
| Lydia Taylor | 54 |
| TD BANK, NA. | 17 |
| Mirlande Telfort | 26 |
| Georgia Tetteris | 58 |
| THOMPSON COBURN LLP | 2|20 |
| TIGER CAPITAL GROUP Sam Tingley | 38 19 |
| Alan Tischbein | 12 |
| Tim Tobin Andrew Tolman | 35 34 |
| Danny Tommasino Valentina Toranzos | 39 36 |
| Dan Tortoriello | 10 |
| Cyntra A. Trani | 17 |
| TRUIST BANK | 43 |
| Conray Tseng | 23 |
| Barak Tulin | 51 |
| Brendan Tully | 35 |
| Scot Turner | 22 |
| Joseph Turza | 48 |
| | |
| Top | |
| U/V | Table |
| Peter Ulmer | 44 |
| US BANK | 22 |
| Anthony Vassallo | 24 |
| David Vega | 32 |
| John F. Ventola | 35 |
| Munesh Verma Pablo Vera | 48 56 |
| Dave Viggiano | 39 |
| Ashvin Viswanathan | 10 |
| Blake Voyles | 9 |
| Greg Vutrano | 19 |
Top | |
W Ken Wales Y Elizabeth Yahl
Saman Zand | Table 44 Table 41
32 |